Medical Entrance Exams (UG & PG)
National level single medical entrances, PG admissions, and licensing screening tests
National Eligibility cum Entrance Test (NEET UG)
National Eligibility cum Entrance Test (Undergraduate)
National Eligibility cum Entrance Test for Postgraduates (NEET PG)
National Eligibility cum Entrance Test (Postgraduate)
Institute of National Importance Combined Entrance Test (INI CET)
Institute of National Importance Combined Entrance Test
Foreign Medical Graduate Examination (FMGE)
Foreign Medical Graduate Examination / Screening Test
Top Medical Colleges in India
NIRF Medical Ranked Institutes with Hospital Bed Capacity, MBBS Seats & Cutoffs
AIIMS Delhi
All India Institute of Medical Sciences • New Delhi, Delhi
JIPMER
JIPMER Puducherry • Puducherry, Puducherry
MAMC Delhi
Maulana Azad Medical College • New Delhi, Delhi
AFMC Pune
Armed Forces Medical College • Pune, Maharashtra
IMS BHU
Institute of Medical Sciences BHU • Varanasi, Uttar Pradesh
KGMU Lucknow
King George's Medical University • Lucknow, Uttar Pradesh
VMMC Safdarjung
Vardhman Mahavir Medical College • New Delhi, Delhi
GMC JJ Hospital Mumbai
Grant Medical College and Sir J.J. Group of Hospitals • Mumbai, Maharashtra
CMC Vellore
Christian Medical College Vellore • Vellore, Tamil Nadu
KMC Manipal
Kasturba Medical College Manipal • Manipal, Karnataka
St. John's Bangalore
St. John's Medical College • Bengaluru, Karnataka
Hamdard Delhi
HIMSR Jamia Hamdard Delhi • New Delhi, Delhi
DY Patil Mumbai
Dr. D.Y. Patil Medical College Navi Mumbai • Navi Mumbai, Maharashtra
MS Ramaiah Bangalore
Ramaiah Medical College • Bengaluru, Karnataka
Full Medical Colleges Comparison Matrix
Side-by-side breakdown of NIRF Medical rankings, hospital beds, MBBS seats, and tuition fees
| College Name | Category | NIRF Rank | Location | MBBS Seats | Hospital Beds | Annual Fee | Action |
|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences AIIMS Delhi • Estd. 1956 | Central Government / Institute of National Importance | #1 | New Delhi, Delhi | 132 Seats | 2500 Beds | ₹1,628 per year | Details |
| JIPMER Puducherry JIPMER • Estd. 1823 | Central Government / Institute of National Importance | #2 | Puducherry, Puducherry | 200 Seats | 2130 Beds | ₹12,620 total course fee | Details |
| Maulana Azad Medical College MAMC Delhi • Estd. 1958 | State Govt / Delhi University | #4 | New Delhi, Delhi | 250 Seats | 2800 Beds | ₹1,500 per year | Details |
| Armed Forces Medical College AFMC Pune • Estd. 1948 | Armed Forces / Central Govt | #5 | Pune, Maharashtra | 150 Seats | 1200 Beds | Free (Armed Forces Commission Bond) | Details |
| Institute of Medical Sciences BHU IMS BHU • Estd. 1960 | Central University | #6 | Varanasi, Uttar Pradesh | 100 Seats | 1500 Beds | ₹14,000 per year | Details |
| King George's Medical University KGMU Lucknow • Estd. 1911 | State Govt Medical University | #7 | Lucknow, Uttar Pradesh | 250 Seats | 4500 Beds | ₹54,000 per year | Details |
| Vardhman Mahavir Medical College VMMC Safdarjung • Estd. 2001 | Central Government / GGSIPU | #8 | New Delhi, Delhi | 170 Seats | 2900 Beds | ₹50,000 per year | Details |
| Grant Medical College and Sir J.J. Group of Hospitals GMC JJ Hospital Mumbai • Estd. 1845 | State Government | #15 | Mumbai, Maharashtra | 250 Seats | 2845 Beds | ₹1,15,000 per year | Details |
| Christian Medical College Vellore CMC Vellore • Estd. 1900 | Private / Minority Institution | #3 | Vellore, Tamil Nadu | 100 Seats | 3000 Beds | ₹50,000 per year | Details |
| Kasturba Medical College Manipal KMC Manipal • Estd. 1953 | Private Deemed University (MAHE) | #9 | Manipal, Karnataka | 250 Seats | 2050 Beds | ₹17.8 Lakhs per year | Details |
| St. John's Medical College St. John's Bangalore • Estd. 1963 | Private / Minority Institution | #14 | Bengaluru, Karnataka | 150 Seats | 1350 Beds | ₹6.5 Lakhs per year | Details |
| HIMSR Jamia Hamdard Delhi Hamdard Delhi • Estd. 2012 | Private Deemed / Minority University | #29 | New Delhi, Delhi | 150 Seats | 740 Beds | ₹16.0 Lakhs per year | Details |
| Dr. D.Y. Patil Medical College Navi Mumbai DY Patil Mumbai • Estd. 1989 | Private Deemed University | #17 | Navi Mumbai, Maharashtra | 250 Seats | 1600 Beds | ₹25.7 Lakhs per year | Details |
| Ramaiah Medical College MS Ramaiah Bangalore • Estd. 1979 | Private Autonomous (RGUHS) | #43 | Bengaluru, Karnataka | 150 Seats | 1330 Beds | ₹1.4 Lakhs (Govt Quota) / ₹10.0 Lakhs (Private Quota) | Details |
Frequently Asked Questions
Expert guidance regarding NEET UG/PG cutoff ranks, counseling routes, and seat allocations.
What is the difference between AIQ 15% and State Quota 85% in NEET UG?
15% All India Quota (AIQ) seats in state government medical colleges are open to students from any Indian state via MCC counseling. The remaining 85% seats are reserved for state domicile candidates through respective state counseling authorities.
Are AIIMS and JIPMER MBBS seats covered under MCC central counseling?
Yes, 100% of seats across all AIIMS institutes and JIPMER Puducherry are filled through Medical Counseling Committee (MCC) central online counseling based solely on NEET UG rank.
What is the NEET UG score required for government MBBS seats?
For General category AIQ 15% seats, a NEET UG score of 650+ (AIR under 20,000) is typically required for government medical colleges, while premier AIIMS colleges require 680+ marks.
How does Prayas Concept Classes assist in NEET UG preparation?
Prayas Concept Classes in KPHB, Hyderabad provides small-batch (15-20 students) intensive NCERT-focused Biology, Physics, and Chemistry coaching, weekly NTA-pattern test series, and personalized counseling.
Ready to Ace NEET UG & Secure an MBBS Seat?
Get 1-on-1 counseling from senior medical faculty at Prayas Concept Classes to plan your target NEET score and college preference.
